Date tehnice | |
---|---|
Denumire | Pinion fata SUPERSPROX CST-565:15 15T, 520 |
Descriere | Stronger teeth for up to 10% longer chainkit lifetime. Front sprocket 15T, chain 520. |
Producator | SUPERSPROX |
Recomandat la | KAWASAKI, SUZUKI, YAMAHA |
Denumire | Capacitate cilindrica | Model | An | Grupa | Descriere |
---|---|---|---|---|---|
CF MOTO | 650 | 650 MT, Premium | 2020-2024 | Front sprockets SUPERSPROX | |
CF MOTO | 700 | 700 MT Premium | 2022-2024 | Front sprockets SUPERSPROX | |
KAWASAKI | 650 | Z 650 | 2017-2023 | Front sprockets SUPERSPROX | |
KAWASAKI | 650 | Versys 650 | 2007-2021 | Front sprockets SUPERSPROX | |
KAWASAKI | 650 | ER-6f 650 | 2006-2016 | Front sprockets SUPERSPROX | |
KAWASAKI | 650 | ER-6n 650 | 2006-2016 | Front sprockets SUPERSPROX | |
KAWASAKI | 650 | Z 650 RS | 2022-2023 | Front sprockets SUPERSPROX | |
KAWASAKI | 650 | Ninja 650 | 2017-2023 | Front sprockets SUPERSPROX | |
KAWASAKI | 650 | Vulcan S 650 | 2015-2021 | Front sprockets SUPERSPROX | |
KAWASAKI | 800 | W 800 CLASSIC / STREET | 2019-2023 | Front sprockets SUPERSPROX | |
KAWASAKI | 800 | W 800 CLASSIC / STREET | 2012-2016 | Front sprockets SUPERSPROX | |
SUZUKI | 650 | SFV 650 Gladius (ABS) | 2009-2016 | Front sprockets SUPERSPROX | |
SUZUKI | 650 | SV 650 (S) | 2016-2022 | Front sprockets SUPERSPROX | |
SUZUKI | 650 | SV 650X | 2018-2021 | Front sprockets SUPERSPROX | |
YAMAHA | 320 | YZF-R3 | 2015-2019 | Front sprockets SUPERSPROX |
Date tehnice | |
---|---|
Denumire | Pinion fata SUPERSPROX CST-565:15 15T, 520 |
Descriere | Stronger teeth for up to 10% longer chainkit lifetime. Front sprocket 15T, chain 520. |
Producator | SUPERSPROX |
Recomandat la | KAWASAKI, SUZUKI, YAMAHA |
Imaginile produselor sunt cu titlu de prezentare.
Culorile produselor afișate pe site pot varia față de nuanțele reale, în funcție de setările ecranului dumneavoastră (luminozitate, contrast, calibrare, tip de display etc.). Ne străduim să prezentăm imaginile cât mai fidel, însă nu putem garanta o potrivire exactă a culorilor.